<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sid Faiwu &#187; Economics</title>
	<atom:link href="http://www.sidfaiwu.com/blog/index.php/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidfaiwu.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 01 Feb 2010 23:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Atlas Shrugged Updated!</title>
		<link>http://www.sidfaiwu.com/blog/index.php/2008/12/atlas-shrugged-updated/</link>
		<comments>http://www.sidfaiwu.com/blog/index.php/2008/12/atlas-shrugged-updated/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:30:02 +0000</pubDate>
		<dc:creator>sidfaiwu</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.sidfaiwu.com/blog/?p=697</guid>
		<description><![CDATA[In Ayn Rand&#8217;s imagination, there is a perfect correlation between self-interest and moral goodness. This sentiment was expressed in her famous book Atlas Shrugged &#8211; required college reading for every budding libertarian. I read it and very much enjoyed it. I even flirted with libertarian political thought for a while. Then I actually thought critically [...]]]></description>
		<wfw:commentRss>http://www.sidfaiwu.com/blog/index.php/2008/12/atlas-shrugged-updated/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>A Dream Election</title>
		<link>http://www.sidfaiwu.com/blog/index.php/2008/08/a-dream-election/</link>
		<comments>http://www.sidfaiwu.com/blog/index.php/2008/08/a-dream-election/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 16:19:44 +0000</pubDate>
		<dc:creator>Santini</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.sidfaiwu.com/blog/?p=452</guid>
		<description><![CDATA[The following article by Greg Mankiw a very highly respected economist at Harvard outlines what I believe would be a lot of peoples dream election. Ok, it may be more geared towards economist but just imagine if candidates actually would focus on these topics to garner the support of the many groups within this country [...]]]></description>
		<wfw:commentRss>http://www.sidfaiwu.com/blog/index.php/2008/08/a-dream-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stimulus checks used to stimulate&#8230;literally</title>
		<link>http://www.sidfaiwu.com/blog/index.php/2008/08/stimulus-checks-used-to-stimulateliterally/</link>
		<comments>http://www.sidfaiwu.com/blog/index.php/2008/08/stimulus-checks-used-to-stimulateliterally/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 12:17:08 +0000</pubDate>
		<dc:creator>Santini</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.sidfaiwu.com/blog/?p=450</guid>
		<description><![CDATA[I ran across this blog on the Freakonomics Blog this morning and had to share this particular post. Though the blog states clearly that a strong causation or correlation exist, it is still particularly funny. I would also like to see the sale numbers for beer and cigarettes around May and a comparison to the [...]]]></description>
		<wfw:commentRss>http://www.sidfaiwu.com/blog/index.php/2008/08/stimulus-checks-used-to-stimulateliterally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Take on Gas Prices</title>
		<link>http://www.sidfaiwu.com/blog/index.php/2008/07/another-take-on-gas-prices/</link>
		<comments>http://www.sidfaiwu.com/blog/index.php/2008/07/another-take-on-gas-prices/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:39:14 +0000</pubDate>
		<dc:creator>sidfaiwu</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.sidfaiwu.com/blog/?p=435</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sidfaiwu.com/blog/index.php/2008/07/another-take-on-gas-prices/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Genetically Modified Fuel</title>
		<link>http://www.sidfaiwu.com/blog/index.php/2008/06/genetically-modified-fuel/</link>
		<comments>http://www.sidfaiwu.com/blog/index.php/2008/06/genetically-modified-fuel/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:55:26 +0000</pubDate>
		<dc:creator>sidfaiwu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.sidfaiwu.com/blog/?p=405</guid>
		<description><![CDATA[File this story under &#8220;too good to be true.&#8221; Silicon Valley scientists have genetically engineered a bacteria that eats agricultural waste and shits crude oil. They&#8217;ve produced the world&#8217;s first jar of renewable crude oil. The bacteria, a non-pathogenic e. coli variant, literally consumes biomass, such as woodchips and wheat straw, and excretes nearly tank-ready [...]]]></description>
		<wfw:commentRss>http://www.sidfaiwu.com/blog/index.php/2008/06/genetically-modified-fuel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Political Market</title>
		<link>http://www.sidfaiwu.com/blog/index.php/2008/06/the-political-market/</link>
		<comments>http://www.sidfaiwu.com/blog/index.php/2008/06/the-political-market/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:53:56 +0000</pubDate>
		<dc:creator>sidfaiwu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.sidfaiwu.com/blog/?p=398</guid>
		<description><![CDATA[Politics and the economy are intertwined. We all know this. That is why in recent political polls, the most common response to &#8220;Thinking ahead to the November presidential election, what is the single most important issue in your choice for president?&#8221; is &#8220;Economy/Jobs&#8221;. We wouldn&#8217;t name that as an election issue if we believed politicians [...]]]></description>
		<wfw:commentRss>http://www.sidfaiwu.com/blog/index.php/2008/06/the-political-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corprotocracy</title>
		<link>http://www.sidfaiwu.com/blog/index.php/2008/06/corprotocracy/</link>
		<comments>http://www.sidfaiwu.com/blog/index.php/2008/06/corprotocracy/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 17:03:07 +0000</pubDate>
		<dc:creator>Santini</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.sidfaiwu.com/blog/?p=389</guid>
		<description><![CDATA[The other day I received my monthly email from the Economic Policy Institute (EPI) full of recent articles that they have published and one article caught my eye. The article discusses the most recent business cycle from 2001 to 2007 and compares the data to other business cycles post WWII. I was astonished to see [...]]]></description>
		<wfw:commentRss>http://www.sidfaiwu.com/blog/index.php/2008/06/corprotocracy/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Ethanol Fuel and its Energy, Environmental and Economic Costs to the United States</title>
		<link>http://www.sidfaiwu.com/blog/index.php/2008/05/ethanol-fuel-and-its-energy-environmental-and-economic-costs-to-the-united-states/</link>
		<comments>http://www.sidfaiwu.com/blog/index.php/2008/05/ethanol-fuel-and-its-energy-environmental-and-economic-costs-to-the-united-states/#comments</comments>
		<pubDate>Wed, 21 May 2008 16:10:12 +0000</pubDate>
		<dc:creator>sidfaiwu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.sidfaiwu.com/blog/?p=372</guid>
		<description><![CDATA[Santini recently completed a research paper on a subject that has been mentioned before on this blog. It is very well done, and may be of interest to a number of you. Unfortunately, it&#8217;s far too long for a single post. So instead, I&#8217;m posting a link to a PDF version of it. Here&#8217;s an [...]]]></description>
		<wfw:commentRss>http://www.sidfaiwu.com/blog/index.php/2008/05/ethanol-fuel-and-its-energy-environmental-and-economic-costs-to-the-united-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christians Focusing on the Fuel</title>
		<link>http://www.sidfaiwu.com/blog/index.php/2008/05/christians-focus-on-the-fuel/</link>
		<comments>http://www.sidfaiwu.com/blog/index.php/2008/05/christians-focus-on-the-fuel/#comments</comments>
		<pubDate>Tue, 13 May 2008 15:30:46 +0000</pubDate>
		<dc:creator>sidfaiwu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.sidfaiwu.com/blog/?p=364</guid>
		<description><![CDATA[Gas prices are now much higher in America. We all know this. Some of us saw it coming (though I thought it would happen a lot sooner) and planned for it. We purchased smaller, fuel efficient cars, car pooled, and moved closer to where we work and/or go to school. We may have even taken [...]]]></description>
		<wfw:commentRss>http://www.sidfaiwu.com/blog/index.php/2008/05/christians-focus-on-the-fuel/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Biofuels + Free Market Forces = More Global Warming</title>
		<link>http://www.sidfaiwu.com/blog/index.php/2008/02/biofuels-free-market-forces-more-global-warming/</link>
		<comments>http://www.sidfaiwu.com/blog/index.php/2008/02/biofuels-free-market-forces-more-global-warming/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 18:37:02 +0000</pubDate>
		<dc:creator>sidfaiwu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Skepticism]]></category>

		<guid isPermaLink="false">http://www.sidfaiwu.com/blog/index.php/biofuels-free-market-forces-more-global-warming/</guid>
		<description><![CDATA[In the past, I have read that corn-based ethanol may have a net carbon-neutral effect at best. This was because the fossil fuel based fertilizers used to grown most all corn in the US offset any gains. Now, Scientific American has published an article about two new studies that show a major piece of the [...]]]></description>
		<wfw:commentRss>http://www.sidfaiwu.com/blog/index.php/2008/02/biofuels-free-market-forces-more-global-warming/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
