<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sid Faiwu &#187; Environment</title>
	<atom:link href="http://www.sidfaiwu.com/blog/index.php/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidfaiwu.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 01 Feb 2010 23:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ethanol Fuel and its Energy, Environmental and Economic Costs to the United States</title>
		<link>http://www.sidfaiwu.com/blog/index.php/2008/05/ethanol-fuel-and-its-energy-environmental-and-economic-costs-to-the-united-states/</link>
		<comments>http://www.sidfaiwu.com/blog/index.php/2008/05/ethanol-fuel-and-its-energy-environmental-and-economic-costs-to-the-united-states/#comments</comments>
		<pubDate>Wed, 21 May 2008 16:10:12 +0000</pubDate>
		<dc:creator>sidfaiwu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.sidfaiwu.com/blog/?p=372</guid>
		<description><![CDATA[Santini recently completed a research paper on a subject that has been mentioned before on this blog. It is very well done, and may be of interest to a number of you. Unfortunately, it&#8217;s far too long for a single post. So instead, I&#8217;m posting a link to a PDF version of it. Here&#8217;s an [...]]]></description>
		<wfw:commentRss>http://www.sidfaiwu.com/blog/index.php/2008/05/ethanol-fuel-and-its-energy-environmental-and-economic-costs-to-the-united-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Unglamorous, Renewable Energy Technology</title>
		<link>http://www.sidfaiwu.com/blog/index.php/2008/04/an-unglamorous-renewable-energy-technology/</link>
		<comments>http://www.sidfaiwu.com/blog/index.php/2008/04/an-unglamorous-renewable-energy-technology/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 17:55:59 +0000</pubDate>
		<dc:creator>sidfaiwu</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.sidfaiwu.com/blog/?p=204</guid>
		<description><![CDATA[The above image is created and licensed by afloresm. Thanks to fears about global warming, renewable energy is on more people&#8217;s minds than ever. More importantly, it&#8217;s on the minds of a lot of business executives as well. The public and businesses want more carbon-free energy. I&#8217;ve written positively about the nuclear power, but had [...]]]></description>
		<wfw:commentRss>http://www.sidfaiwu.com/blog/index.php/2008/04/an-unglamorous-renewable-energy-technology/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Most Effective Protest Ever</title>
		<link>http://www.sidfaiwu.com/blog/index.php/2008/04/the-most-effective-protest-ever/</link>
		<comments>http://www.sidfaiwu.com/blog/index.php/2008/04/the-most-effective-protest-ever/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 19:26:57 +0000</pubDate>
		<dc:creator>sidfaiwu</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.sidfaiwu.com/blog/index.php/the-most-effective-protest-ever/</guid>
		<description><![CDATA[Today, I found these two juxtapose articles in one of my news feeders. Basically, on the morning of April 1st, 4 of about 30 protesters chained themselves to the entrance to a Bank of America in Boston. They were protesting the bank&#8217;s funding of companies with large carbon footprints. Their voices were heard! Later that [...]]]></description>
		<wfw:commentRss>http://www.sidfaiwu.com/blog/index.php/2008/04/the-most-effective-protest-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels + Free Market Forces = More Global Warming</title>
		<link>http://www.sidfaiwu.com/blog/index.php/2008/02/biofuels-free-market-forces-more-global-warming/</link>
		<comments>http://www.sidfaiwu.com/blog/index.php/2008/02/biofuels-free-market-forces-more-global-warming/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 18:37:02 +0000</pubDate>
		<dc:creator>sidfaiwu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Skepticism]]></category>

		<guid isPermaLink="false">http://www.sidfaiwu.com/blog/index.php/biofuels-free-market-forces-more-global-warming/</guid>
		<description><![CDATA[In the past, I have read that corn-based ethanol may have a net carbon-neutral effect at best. This was because the fossil fuel based fertilizers used to grown most all corn in the US offset any gains. Now, Scientific American has published an article about two new studies that show a major piece of the [...]]]></description>
		<wfw:commentRss>http://www.sidfaiwu.com/blog/index.php/2008/02/biofuels-free-market-forces-more-global-warming/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
